Place of Origin: | CHINA |
---|---|
Brand Name: | Xi'an HJHERB Biotechnology Co., Ltd. |
Certification: | USDA Organic/EU Organic/FDA/ISO/Kosher/Halal |
Model Number: | Tongkat Ali Extract |
Minimum Order Quantity: | 5KG |
Packaging Details: | Foli Bag/ Paper Drum/Carton |
Delivery Time: | 1-3 Working Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000KG |
Function: | Enhancing Sexual Performance Treating Malaria | Specifications: | Eurycomanone 1%, 2%; 100:1, 200:1 |
---|---|---|---|
Product Name: | Tongkat Ali Extract | Active Ingredient: | Eurycomanone |
Appearance: | Brown Powder | Application: | Supplements, Drinks |
High Light: | Tongkat Ali Plant Extract Powder,Eurycomanone Plant Extract Powder,Tongkat Ali Extract Powder |
Tongkat ali extract powder has a lot of potential health benefits. It may increase testosterone levels, improve male fertility, relieve stress, reduce fatigue, boost energy, increase muscle mass, and improve blood circulation.Tongkat ali extract is often used in supplements and energy drinks.The root has been used as traditional medicine and promoted as a tonic, energy enhancer, and as an aphrodisiac.Tongkat ali extract is powder form extract derived from the root of Eurycoma Longifolia, it is also known as longjack extract. The specification of tongkat ali extract is evaluated by the extract ratio or the content of eurycomanone.
General Information | |||
Product Name | Tongkat Ali Extract | Part Used | Root |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Yellow Brown Powder | Organoleptic | Conforms |
Loss on Drying | ≤5.0% | HB43-S Moisture Meter | 2.8% |
Ignition Ash | ≤5.0% | USP37<561> | 2.3 |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤100cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative | USP30<62> | Conforms |
Shelf Life | 24 Months under the conditions below,no antioxidant used | ||
Package&Storage | Standard packed in fiber-drum and two plastic bags inside | ||
N.W:25Kgs.I.D.35*H51cm | |||
Store in a cool,dry place away from Moisture,Light,Oxygen |